RF High Power Amplifiers (HPA/SSPA)
Compact, efficient, and built for reliability
W Band
| Part Number | Freq Start (GHz) | Freq Stop (GHz) | Gain (dB) | Pout (dBm) | Delivery Time | Price € | More Info |
|---|---|---|---|---|---|---|---|
| ERZ-MPA-7500-8300-13 | 75 | 83 | 18 | 13 | 4 weeks | Login | Get a QuoteDatasheet |
| ERZ-HPA-7500-8300-27 | 75 | 83 | 17 | 24 | 4 weeks | Login | Get a QuoteDatasheet |
| ERZ-HPA-7500-8300-25 | 75 | 83 | 17 | 20 | 4 weeks | Login | Get a QuoteDatasheet |
V Band
| Part Number | Freq Start (GHz) | Freq Stop (GHz) | Gain (dB) | Pout (dBm) | Delivery Time | Price € | More Info |
|---|---|---|---|---|---|---|---|
| ERZ-HPA-5000-6600-19 | 50 | 66 | 22 | 16 | 6 weeks | Login | Get a QuoteDatasheet |
Q Band
| Part Number | Freq Start (GHz) | Freq Stop (GHz) | Gain (dB) | Pout (dBm) | Delivery Time | Price € | More Info |
|---|---|---|---|---|---|---|---|
| ERZ-HPA-3300-4700-29 | 33 | 47 | 30 | 29 | 4 weeks | Login | Get a QuoteDatasheet |
| ERZ-HPA-3750-4250-39 | 37.5 | 42.5 | 49 | 40 | 8 weeks | Login | Get a QuoteDatasheet |
| ERZ-HPA-4000-4500-28-E | 40 | 45 | 24 | 28 | 4 weeks | Login | Get a QuoteDatasheet |
| ERZ-HPA-3300-4700-24 | 33 | 47 | 14 | 24 | 2 weeks | Login | Get a QuoteDatasheet |
| ERZ-HPA-3300-4500-23 | 33 | 45 | 15 | 23 | 4 weeks | Login | Get a QuoteDatasheet |
| ERZ-HPA-3300-4700-24-E | 33 | 47 | 30 | 24 | 4 weeks | Login | Get a QuoteDatasheet |
Ka Band
K Band
| Part Number | Freq Start (GHz) | Freq Stop (GHz) | Gain (dB) | Pout (dBm) | Delivery Time | Price € | More Info |
|---|---|---|---|---|---|---|---|
| ERZ-HPA-1500-2700-29-E | 15 | 27 | 33 | 30 | 4 weeks | Login | Get a QuoteDatasheet |
| ERZ-HPA-1500-2700-29 | 15 | 27 | 16 | 29 | 4 weeks | Login | Get a QuoteDatasheet |
| ERZ-HPA-1700-2400-34 | 17 | 24 | 22 | 34 | 4 weeks | Login | Get a QuoteDatasheet |
| ERZ-HPA-2400-2450-32 | 24 | 24.5 | 35 | 33 | 4 weeks | Login | Get a QuoteDatasheet |
| ERZ-HPA-1730-2120-44 | 17.3 | 21.2 | 50 | 43.5 | 8 weeks | Login | Get a QuoteDatasheet |
| ERZ-HPA-2400-2650-32 | 24 | 26.5 | 35 | 33 | 4 weeks | Login | Get a QuoteDatasheet |
Ku Band
| Part Number | Freq Start (GHz) | Freq Stop (GHz) | Gain (dB) | Pout (dBm) | Delivery Time | Price € | More Info |
|---|---|---|---|---|---|---|---|
| ERZ-HPA-1300-1600-37 | 13 | 16 | 22 | 37 | 4 weeks | Login | Get a QuoteDatasheet |
| ERZ-HPA-1200-1600-26 | 12 | 16 | 22 | 26 | 4 weeks | Login | Get a QuoteDatasheet |
| ERZ-HPA-1250-1550-34 | 12.5 | 15.5 | 26 | 34 | 4 weeks | Login | Get a QuoteDatasheet |
| ERZ-HPA-1200-1800-27 | 12 | 18 | 14 | 27 | 4 weeks | Login | Get a QuoteDatasheet |
| ERZ-HPA-1200-1800-27-E | 12 | 18 | 50 | 27 | 8 weeks | Login | Get a QuoteDatasheet |
X Band
| Part Number | Freq Start (GHz) | Freq Stop (GHz) | Gain (dB) | Pout (dBm) | Delivery Time | Price € | More Info |
|---|---|---|---|---|---|---|---|
| ERZ-HPA-0900-1400-34 | 9 | 14 | 32 | 34 | 4 weeks | Login | Get a QuoteDatasheet |
| ERZ-HPA-0600-1000-31 | 6 | 10 | 23 | 30 | 4 weeks | Login | Get a QuoteDatasheet |
| ERZ-HPA-0850-0980-55 | 8.5 | 9.8 | 60 | 55 | 20 weeks | Login | Get a QuoteDatasheet |
| ERZ-HPA-0800-1100-43 | 8 | 11 | 38 | 43 | 6 weeks | Login | Get a QuoteDatasheet |
| ERZ-HPA-0790-0840-46 | 7.9 | 8.4 | 40 | 46 | 8 weeks | Login | Get a QuoteDatasheet |
| ERZ-HPA-0850-1050-49 | 8.5 | 10.5 | 43 | 49 | 8 weeks | Login | Get a QuoteDatasheet |
| ERZ-HPA-0900-1000-56 | 9 | 10 | 70 | 54.5 | 20 weeks | Login | Get a QuoteDatasheet |
C Band
| Part Number | Freq Start (GHz) | Freq Stop (GHz) | Gain (dB) | Pout (dBm) | Delivery Time | Price € | More Info |
|---|---|---|---|---|---|---|---|
| ERZ-HPA-0500-0600-25 | 5 | 6 | 25 | 26 | Login | Get a QuoteDatasheet | |
| ERZ-HPA-0490-0525-43 | 4.9 | 5.25 | 44 | 43 | Login | Get a QuoteDatasheet |
S Band
| Part Number | Freq Start (GHz) | Freq Stop (GHz) | Gain (dB) | Pout (dBm) | Delivery Time | Price € | More Info |
|---|---|---|---|---|---|---|---|
| ERZ-HPA-0200-0400-24 | 2 | 4 | 22 | 23 | 4 weeks | Login | Get a QuoteDatasheet |
| ERZ-HPA-0280-0330-40 | 2.8 | 3.3 | 46 | 40 | 8 weeks | Login | Get a QuoteDatasheet |
| ERZ-HPA-0200-0400-30 | 2 | 4 | 39 | 30 | 4 weeks | Login | Get a QuoteDatasheet |
| ERZ-HPA-0200-0400-43 | 2 | 4 | 43 | 43 | 8 weeks | Login | Get a QuoteDatasheet |
| ERZ-HPA-0250-0400-35 | 2.5 | 4 | 36 | 37 | 8 weeks | Login | Get a QuoteDatasheet |
L Band
| Part Number | Freq Start (GHz) | Freq Stop (GHz) | Gain (dB) | Pout (dBm) | Delivery Time | Price € | More Info |
|---|---|---|---|---|---|---|---|
| ERZ-HPA-0050-0200-25 | 0.5 | 2 | 27 | 28 | 4 weeks | Login | Get a QuoteDatasheet |
Wideband
Contact Us
Talk to our engineers or send your specific project requirements.
Login
Login for pricing and customer portal access.
Request a Quote
Tell us about your RF challenge - we will get back to you with a solution.
High-Power Performance for Mission-Critical Applications
Engineered for maximum reliability and efficiency, our power amplifiers deliver consistent performance in the world's most challenging environments. Each unit undergoes rigorous testing to ensure flawless operation in space, defense, and telecommunications applications.
Download our Product Guide
The ERZIA product guide presents our recently expanded product portfolio in an easy-to-access format. The current lineup of ERZIA products includes some of the industry’s most robust devices and modules available. The guide details LNAs and HPAs by bandwidth and lists all of ERZIA’s Microwave Assemblies.