New Space COTS
ERZIA’s New Space COTS amplifier line has been specifically developed to address the stringent requirements of New Space applications. Evolved from our trusted commercial off-the-shelf line, each amplifier combines superior RF performance with advanced engineering to withstand the extreme vibration, shock, and thermal stresses of space missions.
Vacuum
Integrated de-pressurization structures enable the fastest de-pressurization profiles
Radiation Tolerance
Radiation tolerant circuitry rated to 30 Krad and 32 MeV
Outgassing
Materials selected to comply outgassing requirements
Reporting
Acceptance Test Report is delivered at three temperatures with additional analysis by request
Components Quality
All passive components meet or exceed the AEC-Q200 standard
Testing
Thermal screening and electrical testing before delivery with additional environmental tests and screenings available
Amplifier Catalogue Search
HPA COTS
| Part Number | Freq Start (GHz) | Freq Stop (GHz) | Gain (dB) | Pout (dBm) | More Info |
|---|---|---|---|---|---|
| ERZ-HPA-3750-4250-39-NS | 37.5 | 42.5 | 49 | 39 | Get a QuoteDatasheet |
| ERZ-HPA-0800-1100-43-NS | 8 | 11 | 42 | 43.5 | Get a QuoteDatasheet |
| ERZ-HPA-1730-2120-42-NS | 17.3 | 21.2 | 40 | 43 | Get a QuoteDatasheet |
| ERZ-HPA-0100-1800-37-NS | 1 | 18 | 36 | 36 | Get a QuoteDatasheet |
| ERZ-HPA-0600-1800-40-E-NS | 6 | 18 | 46 | 41 | Get a QuoteDatasheet |
| ERZ-HPA-2000-4000-39-NS | 20 | 40 | 52 | 39 | Get a QuoteDatasheet |
| ERZ-HPA-0200-0400-30-NS | 2 | 4 | 39 | 30 | Get a QuoteDatasheet |
| ERZ-HPA-0200-0600-43-NS | 2 | 6 | 44 | 43 | Get a QuoteDatasheet |
| ERZ-HPA-0002-0600-42-NS | 0.02 | 6 | 50 | 42 | Get a QuoteDatasheet |
| ERZ-HPA-1730-2120-44-NS | 17.3 | 21.2 | 50 | 43.5 | Get a QuoteDatasheet |
LNA COTS
| Part Number | Freq Start (GHz) | Freq Stop (GHz) | Gain (dB) | Pout (dBm) | More Info |
|---|---|---|---|---|---|
| ERZ-LNA-1700-2400-25-2.5-NS | 17 | 24 | 25 | 14 | Get a QuoteDatasheet |
| ERZ-LNA-0700-1300-51-1-NS | 7 | 13 | 51 | 11 | Get a QuoteDatasheet |
| ERZ-LNA-2100-2700-25-2-NS | 21 | 27 | 25 | 15 | Get a QuoteDatasheet |
| ERZ-LNA-0400-0800-28-1-NS | 4 | 8 | 28 | 5.5 | Get a QuoteDatasheet |
| ERZ-LNA-0070-0300-20-0.7-NS | 0.7 | 3 | 20 | 21 | Get a QuoteDatasheet |
| ERZ-LNA-0100-0310-30-2-NS | 1 | 3.1 | 30 | 19 | Get a QuoteDatasheet |
| ERZ-LNA-0700-1300-21-1-NS | 7 | 13 | 24 | 11 | Get a QuoteDatasheet |
| ERZ-LNA-2500-4300-33-2-NS | 25 | 43 | 28 | 4 | Get a QuoteDatasheet |
Contact Us
Talk to our engineers or send your specific project requirements.
Login
Login for pricing and customer portal access.
Request a Quote
Tell us about your RF challenge - we will get back to you with a solution.
Download our Product Guide
ERZIA has been working in challenging space missions and aerospace programs since 2005. We are involved in the design, qualification and production of leading edge, highly reliable mission critical RF and microwave amplifiers, custom electronic modules and integrated assemblies for a wide number of space based programs and applications.
Space and New Space
Explore the Space & New Space page to see how innovation is driving the next era of space exploration.
Space Heritage
ERZIA has been working in challenging space missions and aerospace programs since 2005. We are involved in the design, qualification and production of leading edge, highly reliable mission critical RF and microwave amplifiers, custom electronic modules and integrated assemblies for a wide number of space based programs and applications.