Wideband Low Noise Amplifier
Download:
| Frequency Start (GHz) | 0.50
|
|---|---|
| Frequency Stop (GHz) | 18.0
|
| Output Power (dBm) | 15
|
| Gain (dB) | 14
|
| Gain flatness (dB) | ±2
|
| Noise Figure (dB) | 4
|
| VSWR IN | 2.0:1
|
| VSWR OUT | 2.0:1
|
| Power supply (V) | 15
|
| Current (mA) | 100
|
| Power consumption (W) | 1.5
|
| Max. RF input power (dBm) | 20
|
| Temperature (operation) (°C) | -40 to 85ºC
|
| Temperature (storage) (°C) | -55 to 125ºC
|
Ordering Information:


