Wideband Low Noise Amplifier
Frequency Start (GHz) | 0.1
|
---|---|
Frequency Stop (GHz) | 6
|
Output Power (dBm) | 27.5
|
Gain (dB) | 20
|
Gain flatness (dB) | ±1
|
Noise Figure (dB) | 5.5
|
VSWR IN | 2.0:1
|
VSWR OUT | 2.0:1
|
Power supply (V) | 15 ±3
|
Current (mA) | 600
|
Power consumption (W) | 9
|
Max. Input DC (no damage) (V) | 18
|
Max. RF input power (dBm) | 15
|
Temperature (operation) (°C) | -45 to 85ºC
|
Temperature (storage) (°C) | -55 to 125ºC
|
Ordering Information:
