Wideband Low Noise Amplifier
Download:
| Frequency Start (GHz) | 5.50
|
|---|---|
| Frequency Stop (GHz) | 18.0
|
| Output Power (dBm) | 14
|
| Gain (dB) | 40
|
| Gain flatness (dB) | ± 2
|
| Noise Figure (dB) | 4
|
| VSWR IN | 1.5:1
|
| VSWR OUT | 1.7:1
|
| Power supply (V) | 12 ±3
|
| Current (mA) | 41.6
|
| Power consumption (W) | 0.5
|
| Max. Input DC (no damage) (V) | 15
|
| Max. RF input power (dBm) | 17
|
| Temperature (operation) (°C) | -54 to 85ºC
|
| Temperature (storage) (°C) | -55 to 125ºC
|
Ordering Information:


