Wideband Power Amplifier
Download:
Frequency Start (GHz) | 6.0
|
---|---|
Frequency Stop (GHz) | 18.0
|
Output Power (dBm) | 40
|
Gain (dB) | 28
|
Gain flatness (dB) | ± 2
|
Noise Figure (dB) | -
|
VSWR IN | 3.1
|
VSWR OUT | 3.2
|
Power supply (V) | +28 & -5
|
Current (mA) | 2.4
|
Max. Input DC (no damage) (V) | 28
|
Max. RF input power (dBm) | 29
|
Temperature (operation) (°C) | -40 to 70
|
Temperature (storage) (°C) | -55 to 125
|
Ordering Information:
