Ku Band Power Amplifier
| Frequency Start (GHz) | 12.00
|
|---|---|
| Frequency Stop (GHz) | 18.0
|
| Output Power (dBm) | 27
|
| Gain (dB) | 50
|
| Gain flatness (dB) | +/-2
|
| VSWR IN | 1.7:1
|
| VSWR OUT | 1.7:1
|
| Power supply (V) | 12+/-3
|
| Current (mA) | 500
|
| Power consumption (W) | 6
|
| Max. Input DC (no damage) (V) | 15
|
| Max. RF input power (dBm) | 18
|
| Temperature (operation) (°C) | -40 to 85º
|
| Temperature (storage) (°C) | -55 to 125º
|
Ordering Information:

