ERZ-BPF-0920-1000-2.9
Band Pass Fiter
Description
The ERZ-BPF-0920-1000-2.9 is a suspended substrate band pass filter integrated in a compact, rugged and connectorized module allowing easy integration in a wide range of final applications.
Download
Key Features
- Frequency Range (GHz): 9.20-10.00
- Type: BPF
- Technology: SS
- Package Dimensions: 90x40x10
- Connectors: SMA Female
Specifications
| Frequency Start (GHz): | 9.20 |
| Frequency Stop (GHz): | 10.00 |
| Insertion Loss (dB): | 2.5 |
| Return Loss (dB): | 13 |
| Minimum frequency for 30 dB out of band rejection (GHz): | 8.8 |
| Maximum frequency for 30 dB out of band rejection (GHz): | 10.5 |
| Minimum frequency for 60 dB out of band rejection (GHz): | 8.5 |
| Maximum frequency for 60 dB out of band rejection (GHz): | 10.8 |
| Max. RF input power (dBm): | 40 |
| Temperature (operation) (°C): | -40 to +85 |
| Temperature (storage) (°C): | -55 to +125 |
Applications
Industrial / Laboratory
Satcom / Telecom
Space / Aerospace / Military
Satcom / Telecom
Space / Aerospace / Military
